<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haisman Wealth Management &#187; Investment Topics</title>
	<atom:link href="http://www.haismanwm.com/category/investment-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haismanwm.com</link>
	<description>Values-Based Asset Management</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:05:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Don&#8217;t Gamble With Your Golden Years</title>
		<link>http://www.haismanwm.com/2011/12/dont-gamble-with-your-golden-years/</link>
		<comments>http://www.haismanwm.com/2011/12/dont-gamble-with-your-golden-years/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affluent Families]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Topics]]></category>
		<category><![CDATA[Retirement Issues]]></category>

		<guid isPermaLink="false">http://www.haismanwm.com/2011/12/dont-gamble-with-your-golden-years/</guid>
		<description><![CDATA[Will you have enough money for retirement? That question may keep you up at night. Or you may avoid thinking about it altogether. &#8220;What scares me for this country, especially for the baby boomer generation, is that many people will have to rely on their investment smarts in managing retirement funds,&#8221; says economist Steven Weisbart [...]]]></description>
		<wfw:commentRss>http://www.haismanwm.com/2011/12/dont-gamble-with-your-golden-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Value in a Beaten-Down Market</title>
		<link>http://www.haismanwm.com/2011/11/finding-value-in-a-beaten-down-market/</link>
		<comments>http://www.haismanwm.com/2011/11/finding-value-in-a-beaten-down-market/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affluent Families]]></category>
		<category><![CDATA[Business & Non-Profit Organizations]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Topics]]></category>

		<guid isPermaLink="false">http://www.haismanwm.com/2011/11/finding-value-in-a-beaten-down-market/</guid>
		<description><![CDATA[With Wall Street&#8217;s recent seismic shifts, true stock jockeys may be tempted to buy on the dips. But this desire raises an important question: Is a low price by itself a true measure of a value stock? If an investor plans to hold a stock for the long term, how can an investor gauge its [...]]]></description>
		<wfw:commentRss>http://www.haismanwm.com/2011/11/finding-value-in-a-beaten-down-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider Dividend-Paying Funds as a Source of Income</title>
		<link>http://www.haismanwm.com/2011/10/consider-dividend-paying-funds-as-a-source-of-income/</link>
		<comments>http://www.haismanwm.com/2011/10/consider-dividend-paying-funds-as-a-source-of-income/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affluent Families]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Topics]]></category>

		<guid isPermaLink="false">http://www.haismanwm.com/2011/10/consider-dividend-paying-funds-as-a-source-of-income/</guid>
		<description><![CDATA[Key Points Profitable companies traditionally have rewarded their shareholders one of two ways: by reinvesting corporate profits in the company with the long-term goal of increasing the stock price or by paying shareholders a regular dividend. While the stock price may or may not increase over the long term, dividends, typically paid quarterly, offer investors [...]]]></description>
		<wfw:commentRss>http://www.haismanwm.com/2011/10/consider-dividend-paying-funds-as-a-source-of-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Financing Risks</title>
		<link>http://www.haismanwm.com/2011/10/retirement-financing-risks/</link>
		<comments>http://www.haismanwm.com/2011/10/retirement-financing-risks/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affluent Families]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Topics]]></category>
		<category><![CDATA[Retirement Issues]]></category>
		<category><![CDATA[Wealth Protection]]></category>

		<guid isPermaLink="false">http://www.haismanwm.com/2011/10/retirement-financing-risks/</guid>
		<description><![CDATA[As Americans live longer, the task of managing money after retirement gets more complex. A retiree in his or her mid-60s typically has a different risk profile than an individual approaching 90. It may be helpful to look at various types of risk from the vantage point of how they affect retirees at different life [...]]]></description>
		<wfw:commentRss>http://www.haismanwm.com/2011/10/retirement-financing-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Are ETFs Different From Mutual Funds?</title>
		<link>http://www.haismanwm.com/2011/08/how-are-etfs-different-from-mutual-funds/</link>
		<comments>http://www.haismanwm.com/2011/08/how-are-etfs-different-from-mutual-funds/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affluent Families]]></category>
		<category><![CDATA[Business & Non-Profit Organizations]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Topics]]></category>

		<guid isPermaLink="false">http://www.haismanwm.com/2011/07/how-are-etfs-different-from-mutual-funds/</guid>
		<description><![CDATA[You&#8217;ve probably heard of exchange-traded funds (ETFs), but you may not have a clear idea of how they work, how they differ from mutual funds, or how they might fit in your investment portfolio. Here&#8217;s your chance to take a closer look at ETFs and examine the characteristics they share with mutual funds as well [...]]]></description>
		<wfw:commentRss>http://www.haismanwm.com/2011/08/how-are-etfs-different-from-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expand Your Investment Horizon With Foreign Bonds</title>
		<link>http://www.haismanwm.com/2011/06/expand-your-investment-horizon-with-foreign-bonds/</link>
		<comments>http://www.haismanwm.com/2011/06/expand-your-investment-horizon-with-foreign-bonds/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affluent Families]]></category>
		<category><![CDATA[Business & Non-Profit Organizations]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Topics]]></category>

		<guid isPermaLink="false">http://www.haismanwm.com/2011/06/expand-your-investment-horizon-with-foreign-bonds/</guid>
		<description><![CDATA[Why would you invest in bonds issued in a country half way around the globe when there are so many issued right here in the United States? Diversification may be one good reason. Holding foreign bonds or shares of foreign bond mutual funds, in addition to U.S. investments, may help you reduce risk in your [...]]]></description>
		<wfw:commentRss>http://www.haismanwm.com/2011/06/expand-your-investment-horizon-with-foreign-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secrets of Equity Investing</title>
		<link>http://www.haismanwm.com/2011/04/the-secrets-of-equity-investing/</link>
		<comments>http://www.haismanwm.com/2011/04/the-secrets-of-equity-investing/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 14:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affluent Families]]></category>
		<category><![CDATA[Business & Non-Profit Organizations]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Topics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.haismanwm.com/2011/04/the-secrets-of-equity-investing/</guid>
		<description><![CDATA[By  Donald L. Haisman, CFP® What a great title for an article! I wish I had thought it up. In fact, it is the title of a piece from the Wall Street Journal network of blogs.1 But it&#8217;s a great article, and true. The secrets of equity investing that it references are actually open secrets. [...]]]></description>
		<wfw:commentRss>http://www.haismanwm.com/2011/04/the-secrets-of-equity-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Risk Tolerance?</title>
		<link>http://www.haismanwm.com/2011/02/whats-your-risk-tolerance/</link>
		<comments>http://www.haismanwm.com/2011/02/whats-your-risk-tolerance/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affluent Families]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Topics]]></category>

		<guid isPermaLink="false">http://www.haismanwm.com/2011/02/whats-your-risk-tolerance/</guid>
		<description><![CDATA[Going into a New Year with hopefully better economic and market prospects, it’s a good time to start researching investments. With that, it’s also a good time to review how much risk you’re willing to take on when making those critical decisions. It’s reasonable to assume your risk tolerance has changed in recent years. There’s [...]]]></description>
		<wfw:commentRss>http://www.haismanwm.com/2011/02/whats-your-risk-tolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Investment Plan Part III</title>
		<link>http://www.haismanwm.com/2010/10/portfolio-strategy-details/</link>
		<comments>http://www.haismanwm.com/2010/10/portfolio-strategy-details/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 01:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Topics]]></category>

		<guid isPermaLink="false">http://www.haismanwm.com/?p=1063</guid>
		<description><![CDATA[This is the third in the series of articles outlining what goes into the Haisman Wealth Management Inc. written Investment Plan that describes your investment strategy. You were most likely provided an Investment Plan or similar plan at the beginning of our professional relationship. Portfolio Strategy Details The Haisman Wealth Management Inc. portfolio strategy attempts [...]]]></description>
		<wfw:commentRss>http://www.haismanwm.com/2010/10/portfolio-strategy-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed Homes &#8211; Does It Make Good Investment Sense?</title>
		<link>http://www.haismanwm.com/2010/07/foreclosed-homes-does-it-make-good-investment-sense/</link>
		<comments>http://www.haismanwm.com/2010/07/foreclosed-homes-does-it-make-good-investment-sense/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affluent Families]]></category>
		<category><![CDATA[Investment Topics]]></category>
		<category><![CDATA[Real Estate Planning]]></category>

		<guid isPermaLink="false">http://www.haismanwm.com/2010/07/foreclosed-homes-does-it-make-good-investment-sense/</guid>
		<description><![CDATA[The national mortgage delinquency rate grew to 9.2 percent in May, up 2.3 percent from a month earlier and 7.9 percent from a year earlier, according to the latest report from mortgage performance data and analytics provider Lender Processing Services. RealtyTrac, a leading online market for foreclosure properties, believes that current foreclosure prevention programs and [...]]]></description>
		<wfw:commentRss>http://www.haismanwm.com/2010/07/foreclosed-homes-does-it-make-good-investment-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

