<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haisman Wealth Management &#187; Financial Planning</title>
	<atom:link href="http://www.haismanwm.com/category/financial-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haismanwm.com</link>
	<description>Values-Based Asset Management</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:05:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Overestimating Retirement Income Withdrawal Needs</title>
		<link>http://www.haismanwm.com/2012/01/overestimating-retirement-income-withdrawal-needs/</link>
		<comments>http://www.haismanwm.com/2012/01/overestimating-retirement-income-withdrawal-needs/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Retirement Issues]]></category>

		<guid isPermaLink="false">http://www.haismanwm.com/2012/01/overestimating-retirement-income-withdrawal-needs/</guid>
		<description><![CDATA[Many preretirees have unrealistic ideas about how much they will be able to withdraw for living expenses after entering retirement. As retirees shift their focus from accumulating assets to creating an ongoing stream of income, many are not prepared to start planning from a new vantage point. This lack of perspective may explain why, according [...]]]></description>
		<wfw:commentRss>http://www.haismanwm.com/2012/01/overestimating-retirement-income-withdrawal-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Gamble With Your Golden Years</title>
		<link>http://www.haismanwm.com/2011/12/dont-gamble-with-your-golden-years/</link>
		<comments>http://www.haismanwm.com/2011/12/dont-gamble-with-your-golden-years/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affluent Families]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Topics]]></category>
		<category><![CDATA[Retirement Issues]]></category>

		<guid isPermaLink="false">http://www.haismanwm.com/2011/12/dont-gamble-with-your-golden-years/</guid>
		<description><![CDATA[Will you have enough money for retirement? That question may keep you up at night. Or you may avoid thinking about it altogether. &#8220;What scares me for this country, especially for the baby boomer generation, is that many people will have to rely on their investment smarts in managing retirement funds,&#8221; says economist Steven Weisbart [...]]]></description>
		<wfw:commentRss>http://www.haismanwm.com/2011/12/dont-gamble-with-your-golden-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Value in a Beaten-Down Market</title>
		<link>http://www.haismanwm.com/2011/11/finding-value-in-a-beaten-down-market/</link>
		<comments>http://www.haismanwm.com/2011/11/finding-value-in-a-beaten-down-market/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affluent Families]]></category>
		<category><![CDATA[Business & Non-Profit Organizations]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Topics]]></category>

		<guid isPermaLink="false">http://www.haismanwm.com/2011/11/finding-value-in-a-beaten-down-market/</guid>
		<description><![CDATA[With Wall Street&#8217;s recent seismic shifts, true stock jockeys may be tempted to buy on the dips. But this desire raises an important question: Is a low price by itself a true measure of a value stock? If an investor plans to hold a stock for the long term, how can an investor gauge its [...]]]></description>
		<wfw:commentRss>http://www.haismanwm.com/2011/11/finding-value-in-a-beaten-down-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider Dividend-Paying Funds as a Source of Income</title>
		<link>http://www.haismanwm.com/2011/10/consider-dividend-paying-funds-as-a-source-of-income/</link>
		<comments>http://www.haismanwm.com/2011/10/consider-dividend-paying-funds-as-a-source-of-income/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affluent Families]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Topics]]></category>

		<guid isPermaLink="false">http://www.haismanwm.com/2011/10/consider-dividend-paying-funds-as-a-source-of-income/</guid>
		<description><![CDATA[Key Points Profitable companies traditionally have rewarded their shareholders one of two ways: by reinvesting corporate profits in the company with the long-term goal of increasing the stock price or by paying shareholders a regular dividend. While the stock price may or may not increase over the long term, dividends, typically paid quarterly, offer investors [...]]]></description>
		<wfw:commentRss>http://www.haismanwm.com/2011/10/consider-dividend-paying-funds-as-a-source-of-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Financing Risks</title>
		<link>http://www.haismanwm.com/2011/10/retirement-financing-risks/</link>
		<comments>http://www.haismanwm.com/2011/10/retirement-financing-risks/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affluent Families]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Topics]]></category>
		<category><![CDATA[Retirement Issues]]></category>
		<category><![CDATA[Wealth Protection]]></category>

		<guid isPermaLink="false">http://www.haismanwm.com/2011/10/retirement-financing-risks/</guid>
		<description><![CDATA[As Americans live longer, the task of managing money after retirement gets more complex. A retiree in his or her mid-60s typically has a different risk profile than an individual approaching 90. It may be helpful to look at various types of risk from the vantage point of how they affect retirees at different life [...]]]></description>
		<wfw:commentRss>http://www.haismanwm.com/2011/10/retirement-financing-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are the Tax Issues Associated With a Gain or Loss on a Primary Residence?</title>
		<link>http://www.haismanwm.com/2011/09/what-are-the-tax-issues-associated-with-a-gain-or-loss-on-a-primary-residence/</link>
		<comments>http://www.haismanwm.com/2011/09/what-are-the-tax-issues-associated-with-a-gain-or-loss-on-a-primary-residence/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Real Estate Planning]]></category>
		<category><![CDATA[Retirement Issues]]></category>
		<category><![CDATA[Tax Topics]]></category>

		<guid isPermaLink="false">http://www.haismanwm.com/2011/09/what-are-the-tax-issues-associated-with-a-gain-or-loss-on-a-primary-residence/</guid>
		<description><![CDATA[You may be able to exclude from income any gain up to $250,000 for a single taxpayer and $500,000 for a joint return. To exclude the gain, you must have owned and lived in the property as your main home for two of the five years prior to the date of the sale. If you [...]]]></description>
		<wfw:commentRss>http://www.haismanwm.com/2011/09/what-are-the-tax-issues-associated-with-a-gain-or-loss-on-a-primary-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Cash Flow in Retirement</title>
		<link>http://www.haismanwm.com/2011/09/managing-cash-flow-in-retirement/</link>
		<comments>http://www.haismanwm.com/2011/09/managing-cash-flow-in-retirement/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affluent Families]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Retirement Issues]]></category>

		<guid isPermaLink="false">http://www.haismanwm.com/2011/09/managing-cash-flow-in-retirement/</guid>
		<description><![CDATA[Tools for the Task If you are retired, or about to retire, you will need to gather and organize key information before you can tackle the ongoing tasks of monitoring and managing your cash flow in retirement. The purpose is to give you a clear and complete picture of your current financial situation, as well [...]]]></description>
		<wfw:commentRss>http://www.haismanwm.com/2011/09/managing-cash-flow-in-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Are ETFs Different From Mutual Funds?</title>
		<link>http://www.haismanwm.com/2011/08/how-are-etfs-different-from-mutual-funds/</link>
		<comments>http://www.haismanwm.com/2011/08/how-are-etfs-different-from-mutual-funds/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affluent Families]]></category>
		<category><![CDATA[Business & Non-Profit Organizations]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Topics]]></category>

		<guid isPermaLink="false">http://www.haismanwm.com/2011/07/how-are-etfs-different-from-mutual-funds/</guid>
		<description><![CDATA[You&#8217;ve probably heard of exchange-traded funds (ETFs), but you may not have a clear idea of how they work, how they differ from mutual funds, or how they might fit in your investment portfolio. Here&#8217;s your chance to take a closer look at ETFs and examine the characteristics they share with mutual funds as well [...]]]></description>
		<wfw:commentRss>http://www.haismanwm.com/2011/08/how-are-etfs-different-from-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Government Abandon You in Retirement?</title>
		<link>http://www.haismanwm.com/2011/07/will-the-government-abandon-you-in-retirement/</link>
		<comments>http://www.haismanwm.com/2011/07/will-the-government-abandon-you-in-retirement/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affluent Families]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement Issues]]></category>

		<guid isPermaLink="false">http://www.haismanwm.com/2011/07/will-the-government-abandon-you-in-retirement/</guid>
		<description><![CDATA[July 18, 2011 Dear Investor, The June 20, 2011 edition of the Wall Street Journal reports another signal that retirement planning is increasingly up to the individual. “AARP, the powerful lobbying group for older Americans, is dropping its longstanding opposition to cutting Social Security benefits, a move that could rock Washington’s debate over how to [...]]]></description>
		<wfw:commentRss>http://www.haismanwm.com/2011/07/will-the-government-abandon-you-in-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Long-Term Care Insurance a Good Idea?</title>
		<link>http://www.haismanwm.com/2011/07/is-long-term-care-insurance-a-good-idea/</link>
		<comments>http://www.haismanwm.com/2011/07/is-long-term-care-insurance-a-good-idea/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affluent Families]]></category>
		<category><![CDATA[Business & Non-Profit Organizations]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Insurance & Healthcare Information]]></category>
		<category><![CDATA[Wealth Protection]]></category>

		<guid isPermaLink="false">http://www.haismanwm.com/2011/07/is-long-term-care-insurance-a-good-idea/</guid>
		<description><![CDATA[There is a good possibility that you or your spouse will eventually require some form of long-term care. According to the U.S. Department of Health and Human Services, about 40% of people aged 65 or older will enter a nursing home for some period of time during their lifetimes.1 Cost of Care Perhaps the first [...]]]></description>
		<wfw:commentRss>http://www.haismanwm.com/2011/07/is-long-term-care-insurance-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

